தமிழர் போராட்டம்
Tamils Struggle Timelene
Governors/Governors Generals/ Presidents/
Prime Ministers since
Indedependence 1947 to date
MAME/EVENT |
ACTION |
DATE |
---|---|---|
Sir H.M.M. Moore | Governor | 23.08.1947 |
ELECTION | UNP won | 23.08.1947 |
D.S.Senanayake | Elected PM | 24.09.1947 |
INDEPENDECE | Granted | 04.02.1948 |
Sir H.M.M. Moore | Governor General | 04.02.1948 |
Herwald Ramsbotham | Governor General | 06.07.1949 |
D.S.Senanayake | died | 22.03.1952 |
Dudley Senanayake | appointed PM | 26.03.1952 |
ELECTION | UNP won | 24.05.1952 |
Dudley Senanayake | elected PM | |
Dudley Senanayake | resigned | 12.10.1953 |
Sir John Kotelawala | appointed PM | 12.10.1953 |
Sir Oliver Ernest Goonetilleke | Governor General | 17.07.1954 |
ELECTION | SLFP won | 05.04.1956 |
YEAR |
Electorate |
Name |
---|---|---|
1947 | Kayts | A. Thambiayah |
Vaddukkoddai | K. Kanagaratnam | |
Kankesanthurai | S.J.V.Chelvanayakam | |
Jaffna | G. G. Ponnambalam | |
Kopay | C. Vanniasingam | |
Point Pedro | T. Ramalingam | |
Chavakachcheri | V. Kumarasamy | |
Mannar | C. Sittampalam | |
Vavuniya | C. Suntharalingam |
ஊர்காவல்துறை 1947 முடிவுகள்
Kayts 1947 Results
Name |
Symbol |
Votes |
---|---|---|
A. Thambiayah | Pair of Scales | 5,552 |
A.V. Kulasingham | Hand | 5,230 |
K. Ambalavaner | Umbrella | 3,701 |
W. Duraisamy | Bicycle | 2,438 |
J.C. Amerasingham | Lamp | 981 |
YEAR |
Electorate |
Name |
---|---|---|
1947 | Trincomalee | S. Sivapalan |
Muthur | A.R.A.M. Abubucker | |
Kalkuldah | V. Nalliah | |
Batticaloa | A. Lebbe Sinnalebbe | |
Paddiruppu | Rasamanickam, S.M. | |
Kalmunai | Merza, A.M. | |
Pottuvil | M.M. Ebrahim Hadjiar |
திருகோணமலை 1947 முடிவுகள்
Trincomalee 1947 Results
Name |
Symbol |
Votes |
---|---|---|
S. Sivapalam | House | 5,252 |
A.C. Kanagasingham | Umbrella | 3,225 |
E.A.P. Nandias Silva | Elephant | 877 |