GOVERNOR/PRESIDENT | EVENT | DATE | EVENT | PRIME MINISTER | ACTIVITY |
---|---|---|---|---|---|
Sir Henry Monck-Mason Moore - Governor | 23.08.1947 | ELECTION | UNP won | ||
----do----- Governor from 19.09.1944 to 02.04.1948 | 24.09.1947 | Term START | Don Stephen Senanayake | Elected | |
Sir H M M More appointed the 1st Governer General | 04/02/1948 | INDEPENDENCE | ------do------ | Granted | |
Sir Henry Monck-Mason Moore | Term END | 06.07.1949 | ------do------ | ||
Herwald Ramsbotham-Lord Soulbury | Term START | 06.07.1949 | ------do------ | ||
------do------ | 22.03.1952 | Term END | -----do----- fell off horse | Died | |
------do------ | 26.03.1952 | Term START | Dudley Senanayake | Appointed | |
------do------ | 24.05.1952 | ELECTION | ------do------ | UNP won | |
------do------ | Term START | ------do------ | Elected | ||
------do------ | 12.10.1953 | Term END | ------do------ | Resigned | |
------do------ | 12.10.1953 | Term START | Sir John Kotelawala | Appointed | |
------do------ | Term END | 17.07.1954 | ------do------ | ||
Sir Oliver Ernest Goonetilleke | Term START | 17.07.1954 | ------do------ | ||
------do------ | 05.04.1956 | ELECTION | ------do------ | SLFP won | |
------do------ | 12.04.1956 | Term END | ------do------ | ||
------do------ | 12.04.1956 | Term START | S.W.R.D.Bandaranaike | Elected | |
------do------ | 26.09.1959 | Term END | ------do------ | Assasinated | |
------do------ | 26.09.1959 | Term START | Wijeyananda Dahanayake | Appointed | |
------do------ | 19.03.1960 | ELECTION | ------do------ | UNP won | |
------do------ | 20.03.1960 | Term END | ------do------ | ||
------do------ | 21.03.1960 | Term START | Dudley Senanayake | Elected | |
------do------ | 19.07.1960 | ELECTION | ------do------ | SLFP won | |
------do------ | 21.07.1960 | Term END | ------do------ | ||
------do------ | 21.03.1960 | Term START | Sirimavo Bandaranaike | Elected | |
------do------ | Term END | 02.03.1962 | ------do------ | ||
William Gopallawa | Term START | 02.03.1962 | ------do------ | ||
------do------ | 22.03.1965 | ELECTION | ------do------ | UNP won | |
------do------ | 25.03.1965 | Term END | ------do------ | ||
------do------ | 25.03.1965 | Term START | Dudley Senanayake | Elected | |
------do------ | 27.05.1970 | ELECTION | ------do------ | SLFP won | |
------do------ | 29.05.1970 | Term END | ------do------ | ||
------do------ | 29.05.1970 | Term START | Sirimavo Bandaranaike | Elected | |
Governor General post changed to President | 22/05/1972 | REPUBLIC of SRI LANKA ----do---- | Formed | ||
William Gopallawa as President | Term START | 22/05/1972 | ------do------ | ||
------do------ | 21.07.1977 | ELECTION | ------do------ | UNP won | |
------do------ | 23.07.1977 | Term END | ------do------ | ||
------do------ | 23.07.1977 | Term START | J.R.Jeyawardene | Elected | |
------do------ | Term END | 04.02.1978 | PRESIDENCY | made an executive post by | Parliament |
J.R.Jeyawardene as President | Term START | 04.02.1978 | Term END | J.R.Jeyawardene | |
------do------ | 06.02.1978 | Term START | Ranasinghe Premadasa | Appointed | |
------do------ | ELECTION | 20.10.1982 | ------do------ | UNP won | |
------do------ | 22.12.1982 | REFERUNDUM | to extend the life of Parliament term | ||
------do------ | ELECTION | 19.12.1988 | ------do------ | UNP won | |
------do------ | Term end | 02.01.1989 | Term end | Became President | Elected |
Ranasinghe Premadasa | Term start | 02.01.1989 | |||
------do------ | 15.02.1989 | ELECTION | UNP won | ||
------do------ | 06.03.1989 | Term start | Dingiri Banda Wijetunga | appointed | |
Died in a bomb explosion | Term end | 01.05.1993 | Term end | ------do------ | |
Dingiri Banda Wijetunga | Term start | 01.05.1993 | Elected by parliament as President | ||
------do------ | 07.05.1993 | Term start | Ranil Wickremesinghe | appointed | |
------do------ | 16.08.1994 | ELECTION | ------do------ | PA won | |
------do------ | 19.08.1994 | Term END | ------do------ | ||
------do------ | 19.08.1994 | Term start | Chandrika Kumaratunga | appointed | |
------do------ | ELECTION | 09.11.1994 | ------do------ | PA won | |
------do------ | Term end | 12.11.1994 | Term end | ------do------ | |
Chandrika Kumaratunga | Term start | 12.11.1994 | Became President | Elected | |
------do------ | 14.11.1994 | Term start | Sirimavo Bandaranayake | appointed | |
------do------ | ELECTION | 21.12.1999 | ------do------ | PA won | |
------do------ | Term END | 22.12.1999 | ------do------ | ||
------do------ | Term START | 22.12.1999 | ------do------ | ||
------do------ | 10.08.2000 | Term END | ------do------ | Resigned | |
------do------ | 10.08.2000 | Term START | Ratnasiri Wickremanayake | Appointed | |
------do------ | 10.10.2000 | ELECTION | ------do------ | PA won | |
------do------ | 05.12.2001 | ELECTION | ------do------ | UNF won | |
------do------ | 07.12.2001 | Term END | ------do------ | ||
------do------ | 09.12.2001 | Term START | Ranil Wickremesinghe | Appointed | |
------do------ | 02.04.2004 | ELECTIOM | ------do------ | UPFA won | |
------do------ | 06.04.2004 | Term END | ------do------ | ||
------do------ | 06.04.2004 | Term START | Mahinda Rajapaksa | Appointed | |
------do------ | ELECTION | 17.11.2005 | ------do------ | UPFA won | |
------do------ | Term END | 19.11.2005 | ------do------ | ||
Mahinda Rajapaksa | Term START | 19.11.2005 | Became President | Elected | |
------do------ | 19.11.2005 | Term START | Ratnasiri Wickremanayake | Appointed | |
------do------ | ELECTION | 26.01.2010 | ------do------ | UPFA won | |
------do------ | 08.04.2010 | ELECTION | ------do------ | UFPA won | |
------do------ | 21.04.2010 | Term END | ------do------ | ||
------do------ | 21.04.2010 | Term START | D.M.Jayaratne | ||
------do------ | ELECTION | 08.01.2015 | ------do------ | NDF won | |
------do------ | Term END | 09.01.2015 | ------do------ | ||
Maithripala Sirisena | Term START | 09.01.2015 | Term START | Ranil Wickremesinghe | Appointed |
------do------ | 17.08.2015 | ELECTION | ------do------ | UNFGG won | |
------do------ | 26.10.2018 | Term END | ------do------ | ||
------do------ | 26.10.2018 | Term START | Mahinda Rajapaksa | Appointed | |
------do------ | 15.12.2018 | Term END | ------do------ | ||
------do------ | 15.12.2018 | Term START | Ranil Wickremesinghe | Appointed | |
------do------ | ELECTION | 16.11.19 | ------do------ | SLPP won | |
------do------ | Term END | 17.11.2019 | ------do------ | ||
Godabaya Rajapaksa | Term START | 18.11.2019 | ------do------ | ||
------do------ | 21.11.2019 | Term END | ------do------ | ||
------do------ | 21.11.2019 | Term START | Mahinda Rajapaksa | Appointed | |
------do------ | 05.08.2020 | ELECTION | ------do------ | SLPP won | |
------do------ | 09.08.2020 | Term START | Mahinda Rajapaksa | Appointed | |
  |
Governors/Governors Generals/ Presidents/
Prime Ministers since
Indedependence 1947 to date
GG - Gevernor General
PM - Prime Minister
MAME/EVENT |
ACTION |
DATE |
---|---|---|
Sir H.M.M. Moore | Governor | 23.08.1947 |
ELECTION | UNP won | 23.08.1947 |
D.S.Senanayake | Elected PM | 24.09.1947 |
Sir H.M.M. Moore 1st Governer General | 04.02.1948 | |
INDEPENDECE | Granted | 04.02.1948 |
Sir H.M.M. Moore | Term END | 06.07.1949 |
D.S.Senanayake fell off horse and died | 22.03.1952 | |
Dudley Senanayake | Elected PM | 26.03.1952 |
ELECTION | UNP won | 24.05.1952 | Dudley Senanayake | Elected PM |
Dudley Senanayake | Resigned | 12.10.1953 |
Sir John Kotelawala | Appointed PM | 12.10.1953 |
Sir H.M.M. Moore | Term END | 17.07.1954 |
Sir Oliver E Goonetilleke | Appointed GG | 17.07.1954 |
ELECTION | SLFP won | 05.04.1956 |
S.W.R.D.Bandaranaike | elected PM | 12.04.1956 |
-----do------ | assasinated | 26.09.1959 |
Wijeyananda Dahanayake | appointed PM | 26.09.1959 |
ELECTION | UNP won | 19.03.1960 |
Dudley Senanayake | elected PM | 21.03.1960 |
ELECTION | SLFP won | 19.07.1960 |
Sirimavo Bandaranaike | elected PM | 21.03.1960 |
William Gopallawa | Governor General | 02.03.1962 |
ELECTION | UNP won | 22.03.1965 |
Dudley Senanayake | elected PM | 25.03.1965 |
ELECTION | SLFP won | 27.05.1970 |
Sirimavo Bandaranaike | elected PM | 29.05.1970 |
REPUBLIC of SRI LANKA | declared | 22/05/1972 |
William Gopallawa | President | 22/05/1972 |
ELECTION | UNP won | 21.07.1977 |
J.R.Jeyawardene | elected PM | 23.07.1977 |
PRESIDENCY post | created | 04.02.1978 |
J.R.Jeyawardene | 1st President | 04.02.1978 |
Ranasinghe Premadasa | appointed PM | 06.02.1978 |
President ELECTION | UNP won | 20.10.1982 |
J.R.Jeyawardene | President | 20.10.1982 |
REFERUNDUM to extend Parliament term | 22.12.1982 | |
President ELECTION | UNP won | 19.12.1988 |
Ranasinghe Premadasa | elected President | 02.01.1989 |
Parliament ELECTION | UNP won | 15.02.1989 |
Dingiri Banda Wijetunga | appointed PM | 06.03.1989 |
Ranasinghe Premadasa | Killed by suicide bomb | 01.05.1993 |
Dingiri Banda Wijetunga | appointed President | 01.05.1993 |
Ranil Wickremesinghe | appointed PM | 07.05.1993 |
Parliament ELECTION | PA won | 16.08.1994 |
Chandrika Kumaratunga | appointed PM | 19.08.1994 |
President ELECTION | PA won | 09.11.1994 |
Chandrika Kumaratunga | elected President | 12.11.1994 |
Sirimavo Bandaranayake | appointed PM | 14.11.1994 |
President ELECTION | PA won | 21.12.1999 |
Chandrika Kumaratunga | re-elected President | 22.12.1999 |
Sirimavo Bandaranayake | resigns | 10.08.2000 |
Ratnasiri Wickremanayake | appointed PM | 10.08.2000 |
Parliament ELECTION | PA won | 10.10.2000 |
Parliament ELECTION | UNF won | 05.12.2001 |
Ranil Wickremesinghe | appointed PM | 09.12.2001 |
Parliament ELECTION | UPFA won | 02.04.2004 |
Mahinda Rajapaksa | appointed PM | 06.04.2004 |
President ELECTION | UPFA won | 17.11.2005 |
Mahinda Rajapaksa | elected President | 19.11.2005 |
Ratnasiri Wickremanayake | appointed PM | 19.11.2005 |
Ratnasiri Wickremanayake | appointed PM | 19.11.2005 |
President ELECTION | UPFA won | 26.01.2010 |
Mahinda Rajapaksa | re-elected President | |
Parliament ELECTION | UPFA won | 08.04.2010 |
D.M.Jayaratne | appointed PM | 21.04.2010 |
President ELECTION | NDF won | 08.01.2015 |
Maithripala Sirisena | elected President | 09.01.2015 |
Ranil Wickremesinghe | appointed PM | 09.01.2015 |
Parliament ELECTION | UNFGG won | 17.08.2015 |
Mahinda Rajapaksa | Appointed PM | 26.10.2018 |
Ranil Wickremesinghe | Appointed PM | 15.12.2018 |
President ELECTION | SLPP won | 16.11.19 |
Godabaya Rajapaksa | elected President | 18.11.2019 |
Mahinda Rajapaksa | Appointed PM | 21.11.2019 |
Parliament ELECTION | SLPP won | 05.08.2020 |
Mahinda Rajapaksa | Appointed PM | 09.08.2020 |
1956 SLFP. MEP alliance won.
1977 UNP won.
1989 UNP CWC alliance won.
1994 PA an alliance of SLFP, LSSP & CP won.
2000 PA an alliance of SLFP, LSSP, CP, CWC & MEP won.
2001 UNF an alliance of UNP, CWC, UPF & ACMC won.
2004 UPFA an alliance of SLFP, SP & JVP won.
2010 UPFA an alliance of SLFP, CWC, SLMC & SP won.
2015 UNFGG an alliance of UNP, SLMC & others won.
1977 TULF an alliance of ITAK and ACTC contested
1989 TULF an alliance of ITAK, EROS, EPRLF & TELO
1994 TULF an alliance of ITAK, EROS, PLOTE & TELO
2000 TULF an alliance of ITAK, PLOTE contested
2001 TNA an alliance of ITAK, ACTC, EPRLF & TELO
2004 TNA an alliance of ITAK, ACTC, EPRLF & TELO
2010 TNA an alliance of ITAK, EPRLF & TELO contested
2015 TNA an alliance of ITAK, EPRLF & TELO contested
CP
Communist Party - 1943 by S.A.Wickramasinghe
JVP
Janatha Vimukthi Peramuna - 1965 by R.Wijeweera
LSSP
Lanka Sama Samaja Party - 1935 N.M.Perera & others
MEP
MahajanaEksathPeramuna - 1959 Philip Gunawaedane
PA
People's Alliance - 1994 to 2004
SJB
Samagi Jana Balawegaya - 2020 Sajith Premadasa
SLFP
SriLankaFreedomParty - 1951 SWRD.Banadaranaike
SLPP
Sri Lanka Podujana Peramuna - 2016 M.Rajapakse
UNF
United National Front - 2015
UNFGG
United National Front for Good Governance - 2015
UNP
United National Party - 1946 by D.S.Senanayake
UPA
United People's Freedom Alliance - 2004 to 2019
NDF
New Democratic Front - 2009 by UNP & others. Maithiripala won 2015 presidential election in NDF.
ITAK
Ilankai Tamil Arasu Kachchi - 1949 S.J.V. & others
ACTC
All Ceylon Tamil Congress - 1944 G.G.Ponnampalam
TULF
Tamil United Liberation Front - 1972
TNA
Tamil National Allance - 2001
EROS
Eelam Revolutionary Organisation of Students - 1975
EPRLF
Eelam People's Revolutionary Liberation Front - 1980
PLOTE
People's Liberation Org.. of Tamil Eelam - 1980
TELO
Tamil Eelam Liberation Organization - 1979
TMTK
Thamil Makkal Thesiya Kuttani - 2020
EPDP
Eelam People’s Democratic Party - 1987 Douglas
TMVP
Thamil Makkal Viduthalai Pulikal - 2004 Karuna
CWC
Ceylon Workers' Congress - 1939 by S.Thondaman
UPF
Up-Country People's Front - 1989 S.Chandrasekaran
SLMC
Sri Lanka Muslim Congress - 1981 M.H.M.Ashraff
ACMC
All Ceylon Makkal Congress - 2005 R.Bathiudeen
1956 SLFP. MEP alliance won.
1977 UNP won.
1989 UNP CWC alliance won.
1994 PA an alliance of SLFP, LSSP & CP won.
2000 PA an alliance of SLFP, LSSP, CP, CWC & MEP won.
2001 UNF an alliance of UNP, CWC, UPF & ACMC won.
2004 UPFA an alliance of SLFP, SP & JVP won.
2010 UPFA an alliance of SLFP, CWC, SLMC & SP won.
2015 UNFGG an alliance of UNP, SLMC & others won.
1977 TULF an alliance of ITAK and ACTC contested
1989 TULF an alliance of ITAK, EROS, EPRLF & TELO
1994 TULF an alliance of ITAK, EROS, PLOTE & TELO
2000 TULF an alliance of ITAK, PLOTE contested
2001 TNA an alliance of ITAK, ACTC, EPRLF & TELO
2004 TNA an alliance of ITAK, ACTC, EPRLF & TELO
2010 TNA an alliance of ITAK, EPRLF & TELO contested
2015 TNA an alliance of ITAK, EPRLF & TELO contested
CP
Communist Party - 1943 by S.A.Wickramasinghe
JVP
Janatha Vimukthi Peramuna - 1965 by R.Wijeweera
LSSP
Lanka Sama Samaja Party - 1935 N.M.Perera & others
MEP
MahajanaEksathPeramuna - 1959 Philip Gunawaedane
PA
People's Alliance - 1994 to 2004
SJB
Samagi Jana Balawegaya - 2020 Sajith Premadasa
SLFP
SriLankaFreedomParty - 1951 SWRD.Banadaranaike
SLPP
Sri Lanka Podujana Peramuna - 2016 M.Rajapakse
UNF
United National Front - 2015
UNFGG
United National Front for Good Governance - 2015
UNP
United National Party - 1946 by D.S.Senanayake
UPA
United People's Freedom Alliance - 2004 to 2019
NDF
New Democratic Front - 2009 by UNP & others. Maithiripala won 2015 presidential election in NDF.
ITAK
Ilankai Tamil Arasu Kachchi - 1949 S.J.V. & others
ACTC
All Ceylon Tamil Congress - 1944 G.G.Ponnampalam
TULF
Tamil United Liberation Front - 1972
TNA
Tamil National Allance - 2001
EROS
Eelam Revolutionary Organisation of Students - 1975
EPRLF
Eelam People's Revolutionary Liberation Front - 1980
PLOTE
People's Liberation Org.. of Tamil Eelam - 1980
TELO
Tamil Eelam Liberation Organization - 1979
TMTK
Thamil Makkal Thesiya Kuttani - 2020
EPDP
Eelam People’s Democratic Party - 1987 Douglas
TMVP
Thamil Makkal Viduthalai Pulikal - 2004 Karuna
CWC
Ceylon Workers' Congress - 1939 by S.Thondaman
UPF
Up-Country People's Front - 1989 S.Chandrasekaran
SLMC
Sri Lanka Muslim Congress - 1981 M.H.M.Ashraff
ACMC
All Ceylon Makkal Congress - 2005 R.Bathiudeen